OE benchmark

From WebOS-Ports
Revision as of 18:32, 16 January 2013 by Jama (talk | contribs)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

MACHINE=grouper, TARGET=webos-dev-image, empty sstate-cache/, empty tmp-eglibc/

Build bb pm %e %S %U %P %c %w %R %F %M %x
Real Sys User CPU% CTX SWITCH WAIT PF Maj PF Min RSS Exit
scoutcamper 04 08 9944.70 7021.87 32421.37 396% 38980847 21998685 1789986575 4601 15846656 0
scoutcamper 04 04 9702.20 6805.21 32155.67 401% 39011349 21815991 1784058710 7494 15846656 0
scoutcamper 08 08 9716.81 8287.95 37952.36 475% 43776250 20263401 1786289725 7278 15846640 0
borabora+notmpfs+buildstats 08 04 13145.69 33061.74 45094.23 594% 47191717 16529893 1315476891 6919 15842400 0
borabora+tmpfs+buildstats 02 02 29217.68 36860.88 37326.05 253% 21754961 25384357 1181950634 0 15842400 0
borabora+tmpfs+buildstats 02 04 35085.40 50653.87 52562.24 294% 26132738 32354993 1762526021 0 15842416 0
borabora+tmpfs+buildstats 02 06 33492.34 48923.60 53622.95 306% 27943630 31851885 1761908555 0 15842400 0
borabora+tmpfs+buildstats 02 08 34257.60 49733.50 55140.47 306% 29205973 31379788 1762995816 0 15842400 0
borabora+tmpfs+buildstats 02 10 34308.89 49438.28 55032.49 304% 28993685 32490653 1762945382 0 15842400 0
borabora+tmpfs+buildstats 04 02 21828.97 47713.90 52591.36 459% 35841625 25278138 1763303662 10 15842432 0
borabora+tmpfs+buildstats 04 04 19024.60 46149.19 53852.79 525% 39913500 23515941 1763162235 0 15842416 0
borabora+tmpfs+buildstats 04 06 19624.89 47340.97 54922.24 521% 41009723 23096390 1762860275 0 15842432 0
borabora+tmpfs+buildstats 04 08 20268.22 48073.81 55181.97 509% 41203399 23641464 1764407963 0 15842400 0
borabora+tmpfs+buildstats 04 10 20287.69 48130.70 55442.62 510% 41614500 23674845 1763998050 0 15842416 0
borabora+tmpfs+buildstats 06 02 19875.37 43354.26 52379.43 481% 43012592 21039078 1762270113 0 15842416 0
borabora+tmpfs+buildstats 06 04 15950.45 43529.55 54835.89 616% 46132037 20369570 1761866786 0 15842416 0
borabora+tmpfs+buildstats 06 06 16479.32 43802.63 55131.18 600% 47066032 20673697 1763774080 0 15842400 0
borabora+tmpfs+buildstats 06 08 16611.92 43959.21 55106.36 596% 47071073 21122189 1762194587 0 15842400 0
borabora+tmpfs+buildstats 06 10 16742.38 44087.87 55120.33 592% 46730070 20765174 1762144993 0 15842432 0
borabora+tmpfs+buildstats 08 02 20794.02 43393.87 52956.82 463% 45134113 19592222 1762064090 0 15842432 0
borabora+tmpfs+buildstats 08 04 16273.71 41349.57 55062.38 592% 46959571 19882587 1761868248 6201 15842400 0
borabora+tmpfs+buildstats 08 06 15242.54 42661.69 55317.83 642% 48608942 19335311 1762431250 0 15842416 0
borabora+tmpfs+buildstats 08 08 15646.50 43137.46 55505.00 630% 49026225 19514777 1763989889 0 15842400 0
borabora+tmpfs+buildstats 08 10 15775.85 43285.43 55589.26 626% 49741010 19782782 1763276191 0 15842416 0
borabora+tmpfs+buildstats 10 02 21568.21 44045.98 53226.49 450% 45292498 19858573 1762954140 0 15842400 0
borabora+tmpfs+buildstats 10 04 16783.57 43351.04 53746.98 578% 47388332 19157751 1762472351 0 15842400 0
borabora+tmpfs+buildstats 10 06 15692.85 43296.13 54843.53 625% 48511469 18830610 1762949634 0 15842400 0
borabora+tmpfs+buildstats 10 08 15413.85 43316.62 55469.30 640% 49254817 19111629 1762887900 0 15842416 0
borabora+tmpfs+buildstats 10 10 15693.16 43439.35 55663.55 631% 49923142 19166228 1763249475 0 15842400 0
garnet+notmpfs 05 08 8207.54 5583.78 42731.92 588% 33708401 34907921 1751240627 5661 15842048 0
garnet+tmpfs 05 08 7833.29 5594.76 43324.54 624% 35465165 31862071 1750862876 3437 15842048 0
garnet+tmpfs 08 08 7697.60 6116.83 44483.98 657% 42319613 26984375 1859536600 6362 15842048 0
garnet+tmpfs 04 04 8307.52 5759.73 43172.90 589% 27547711 37241444 1751415902 5225 15842048 0
garnet+tmpfs 08 04 8116.25 5490.27 40366.41 564% 38348666 29134224 1750375156 14 15842048 0
garnet+tmpfs+buildstats 02 08 11515.88 5133.62 40463.24 395% 16016313 45364878 1751145769 0 15842048 0
garnet+tmpfs+buildstats 04 04 8298.28 5793.56 43214.10 590% 27549536 37323454 1752454621 0 15842048 0
garnet+tmpfs+buildstats 04 08 7852.46 5342.17 41290.90 593% 29080455 35800037 1751416836 0 15842048 0
garnet+tmpfs+buildstats 08 08 7519.00 5686.70 43655.62 656% 42209201 26734174 1750586891 0 15842048 0
garnet+tmpfs+buildstats 02 04 11475.38 4843.43 35441.29 351% 8369827 50478999 1750051666 0 15842048 0
garnet+tmpfs+buildstats 08 04 8104.64 5498.04 40362.11 565% 38657411 28826098 1750422637 0 15842048 0
garnet+tmpfs+disabled_SSTATE_CREATE_PKG 05 08 7508.37 5461.37 41810.80 629% 29138242 27475215 1750624859 8 15842048 0

File:OE benchmark BB-PM File:OE benchmark webkit-webos.do compile File:OE benchmark webkit-webos.do package